aatc Advanced Acoustic Technology Corporation

Magnetic Buzzer Self Drive / External

Piezo Buzzer Self Drive / External

Solid State

Home > Magnetic Buzzer > Self Drive

Pin Type

Part No. Diameter (mm) Height (mm) Frequency (Hz) SPL (dB) Voltage (V) Pin pitch (mm)
AX-1003 9.6 5.0 2500 80@10cm 3.0 5.0
AX-1005 9.6 5.0 2500 80@10cm 5.0 5.0
AX-1012 9.6 5.0 2500 80@10cm 12.0 5.0
AX-1203 12.0 7.5 2300 80@10cm 3.0 7.6
AX-1203D 12.0 9.5 2300 85@10cm 3.0 6.5
             
AX-1205 12.0 9.5 2300 85@10cm 5.0 7.6
AX-1205-H2 12.0 7.5 2300 83@10cm 5.0 7.6
AX-1212 12.0 9.5 2300 85@10cm 12.0 7.6
AX-1212-P1A 12.0 9.5 2300 90@10cm 12.0 6.5
AX-1212-W1 12.0 9.5 2300 85@10cm 12.0 50mm wires
AX-1224-P 12.0 9.5 2600 85@10cm 24.0 7.6
AX-1606 16.0 14.0 2200 85@10cm 6.0 7.6

SMD

Part No. Diameter (mm) Height (mm) Frequency (Hz) SPL (dB) Votage (V) Current (mA)
AD-1005-WB1 9.7*9.7 5.0 2700 80 5.0 30
AD-1303-GUS 12.8*12.8 6.5 2400 75 3.0 30
AD-1305-GVS 12.8*12.8 10.0 2400 90 5.0 30

+886 2 8866-5255 ext. 200 Michael Mail us / Gmail

 

Profile

FAQ

Related Data

Contact Us

Links